USDT Global Wallet Β· DeFix Solutions Β· Solana Network
Each round has a fixed allocation. Once it sells out, the price permanently advances to the next round β it cannot be re-entered. Early entry means more GTX per dollar.
| Round | Price / GTX | FDV | Tokens Available | Round Raise | vs Round 10 |
|---|---|---|---|---|---|
| π’ Round 1 Β (ACTIVE) | 0.0003 | $30.0M | 270000000 | $81,000 | 60% cheaper |
| Round 2 | 0.00035 | $35.0M | 245000000 | $85,750 | 53% cheaper |
| Round 3 | 0.0004 | $40.0M | 225000000 | $90,000 | 47% cheaper |
| Round 4 | 0.00045 | $45.0M | 205000000 | $92,250 | 40% cheaper |
| Round 5 | 0.0005 | $50.0M | 195000000 | $97,500 | 33% cheaper |
| Round 6 | 0.00055 | $55.0M | 180000000 | $99,000 | 27% cheaper |
| Round 7 | 0.0006 | $60.0M | 175000000 | $105,000 | 20% cheaper |
| Round 8 | 0.00065 | $65.0M | 165000000 | $107,250 | 13% cheaper |
| Round 9 | 0.0007 | $70.0M | 145000000 | $101,500 | 7% cheaper |
| Round 10 | 0.00075 | $75.0M | 195000000 | $146,250 | β |
| Price advances automatically to the next round once this round sells out. | |||||
See exactly how many tokens you receive, your TGE unlock, and your advantage over later rounds.
No additional tokens can ever be created. Designed to balance ecosystem growth, long-term sustainability, and fair participant distribution β with strong vesting on all insider allocations.
Every GTX burn is connected to a real ecosystem event β a transaction, a purchase, a partnership, or a governance action. Burned tokens are permanently gone and cannot be re-minted.
Key milestones from May 2026 through 2027. All dates are targets and subject to adjustment.
GTX presale is conducted exclusively through authorized affiliates using the USDT Global Wallet payment gateway β a live, operational product.
Register now to be connected with an authorized GTX affiliate. Round 1 is active at $0.000300 β the lowest presale price available.